Every third party that touches your data
The services Belli uses, what each one does and where it is hosted.
Current subprocessors
Each entry is the service, what Belli uses it for, and the jurisdiction it processes data in.
| Service | Purpose | Location |
|---|---|---|
| Amazon Web Services | Cloud infrastructure, hosting and database storage | United States |
| Vercel | Frontend application hosting and deployment | United States |
| Google Workspace | Email services (Gmail) and productivity tools | United States |
| Notion | Documentation, knowledge management and internal collaboration | United States |
| Gorgias | Customer support and ticketing system | United States |
| PostHog | Product analytics and feature flag management | United States |
| GitHub | Code repository and version control | United States |
| Sentry | Application monitoring and error tracking | United States |
| Stripe | Payment processing services | United States |
| SendGrid | Transactional email delivery | United States |
| Slack | Internal team communication | United States |
The rest of implementation
TimelineHow long a switch takes.Architecture & ITThe stack, how it scales and what it connects to.CybersecurityBaseline, Advanced and Military-grade security.Mobile AppAcceptance and build-up on a handset, by scanning the waybill.TermsThe standard terms governing confidential information exchanged with Belli.